<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heritage OhioJeff Siegler</title>
	<atom:link href="http://www.heritageohio.org/author/jeff-siegler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heritageohio.org</link>
	<description>Ohio Downtown Revitalization and Historic Preservation</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Check Out Chattan Loch</title>
		<link>http://www.heritageohio.org/2010/01/28/check-out-chattan-loch/</link>
		<comments>http://www.heritageohio.org/2010/01/28/check-out-chattan-loch/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:56:18 +0000</pubDate>
		<dc:creator>Jeff Siegler</dc:creator>
				<category><![CDATA[Around Ohio]]></category>
		<category><![CDATA[Buy Local]]></category>
		<category><![CDATA[Main Street News]]></category>
		<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.heritageohio.org/?p=941</guid>
		<description><![CDATA[The restaurant recently opened in downtown Bellefontaine in a  renovated warehouse. The liquor license was possible through the new revitalization district liquor permit legislation. The restaurant&#8217;s owner is committed to community involvement, environmental protection, purchasing local and employing and training the developmentally disable. This is a great success story and embodies so much of the spirit and thinking that [...]]]></description>
			<content:encoded><![CDATA[<p>The restaurant recently opened in downtown Bellefontaine in a  renovated warehouse. The liquor license was possible through the new revitalization district liquor permit legislation. The restaurant&#8217;s owner is committed to community involvement, environmental protection, purchasing local and employing and training the developmentally disable. This is a great success story and embodies so much of the spirit and thinking that Ohio cities and towns must embrace. Check out the story in the Columbus Dispatch <a href="http://www.dispatch.com/live/content/local_news/stories/2010/01/15/GOODHELP.ART_ART_01-15-10_B1_I6GABIK.html">http://www.dispatch.com/live/content/local_news/stories/2010/01/15/GOODHELP.ART_ART_01-15-10_B1_I6GABIK.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageohio.org/2010/01/28/check-out-chattan-loch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Main Street Communities Wrap-up</title>
		<link>http://www.heritageohio.org/2009/12/18/2009-main-street-communities-wrap-up/</link>
		<comments>http://www.heritageohio.org/2009/12/18/2009-main-street-communities-wrap-up/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:16:16 +0000</pubDate>
		<dc:creator>Jeff Siegler</dc:creator>
				<category><![CDATA[Around Ohio]]></category>
		<category><![CDATA[Main Street News]]></category>
		<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.heritageohio.org/?p=784</guid>
		<description><![CDATA[We just finished the annual evaluations for the new Main Street communities and returned to Columbus incredibly impressed. The 2009 class of Main Street communities are already having a tremendous impact in their communities and helping to create thriving downtowns. Congratulations to the volunteers and staff in Lebanon, Mt. Vernon, Nelsonville and Painesville for all [...]]]></description>
			<content:encoded><![CDATA[<p>We just finished the annual evaluations for the new Main Street communities and returned to Columbus incredibly impressed. The 2009 class of Main Street communities are already having a tremendous impact in their communities and helping to create thriving downtowns. Congratulations to the volunteers and staff in Lebanon, Mt. Vernon, Nelsonville and Painesville for all of your hard work. Your commitment to your community is to be commended. Keep up the good work, you are truly making a difference in peoples lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageohio.org/2009/12/18/2009-main-street-communities-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Uses Your Downtown</title>
		<link>http://www.heritageohio.org/2009/12/09/who-uses-your-downtown/</link>
		<comments>http://www.heritageohio.org/2009/12/09/who-uses-your-downtown/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:07:46 +0000</pubDate>
		<dc:creator>Jeff Siegler</dc:creator>
				<category><![CDATA[Main Street News]]></category>
		<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.heritageohio.org/?p=758</guid>
		<description><![CDATA[The International Council of Shopping Centers recently released their 2009 Shopping Habits Report. The report includes some interesting information regarding downtown customers. The 18-24 year old cohort uses downtown the most, and those that make over $100,000 are the most likely income bracket to visit your downtown. Take a look and see who uses your downtown. http://www.icsc.org/web/RecessionBooklet104.pdf]]></description>
			<content:encoded><![CDATA[<p>The <strong>International Council of Shopping Center</strong><strong>s</strong> recently released their <em><strong>2009 Shopping Habits Report</strong></em>. The report includes some interesting information regarding downtown customers. The 18-24 year old cohort uses downtown the most, and those that make over $100,000 are the most likely income bracket to visit your downtown. Take a look and see who uses your downtown.</p>
<p><a href="http://www.icsc.org/web/RecessionBooklet104.pdf">http://www.icsc.org/web/RecessionBooklet104.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageohio.org/2009/12/09/who-uses-your-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Bets on Big Business Once Again</title>
		<link>http://www.heritageohio.org/2009/11/04/ohio-bets-on-big-business-once-again/</link>
		<comments>http://www.heritageohio.org/2009/11/04/ohio-bets-on-big-business-once-again/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:41:53 +0000</pubDate>
		<dc:creator>Jeff Siegler</dc:creator>
				<category><![CDATA[Around Ohio]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Franklin County]]></category>

		<guid isPermaLink="false">http://www.heritageohio.org/?p=633</guid>
		<description><![CDATA[First off let me say I understand why the casino issue past. In these desperate times Ohio needs jobs and additional taxes, it is an easy sell for Penn Gaming Inc. and Cleveland Cavs owner Dan Gilbert. In the past the unions and popular political figures could be counted on to combat the media onslaught [...]]]></description>
			<content:encoded><![CDATA[<p>First off let me say I understand why the casino issue past. In these desperate times Ohio needs jobs and additional taxes, it is an easy sell for Penn Gaming Inc. and Cleveland Cavs owner Dan Gilbert. In the past the unions and popular political figures could be counted on to combat the media onslaught from the casino lobby. This time no one could be perceived as being against new jobs. I worry what is going to happen to the districts where these casinos are built.</p>
<p>Consider Columbus, Mayor Coleman did not support it, Franklin County voters did not support it, yet some out of town billionaires will get to decide where the casino will be located, what it will look like, how it will operate and all of the other details.</p>
<p>Casinos traditionally are bad for surrounding local businesses as they are very self contained. Casino owners know their market and have all of the information at hand to squeeze the most out of their structures. The idea with a casino is to provide everything on site so people will not be tempted to drink, shop, eat, or sleep anywhere else. All of the dynamic and diverse businesses that make a district unique will be replaced by one stop entertainment shop. This is basically like writing into the state constitution that Wal-Mart gets to build three new stores in each of the state’s top retail districts with no oversight. The small business owners always seem to get the shaft.</p>
<p>As Ohioans we think that bigger is always better but small business owners have and always will be the backbone of our economy. According to the <a href="http://web.sba.gov/faqs/faqindex.cfm?areaID=2">Federal Government</a> small businesses employ more people than large businesses, they create more new jobs, they are also more innovative and they create a greater sense of place and community. Yet once again we send our money to those that need it the least.</p>
<p>Consider this study from <a href="http://casinowatch.org/costs/goodman_report.html">The Economic Impact of Gaming in Missouri</a>, by Charles Leven and Don Phares, “the consensus of existing national and state-wide research is that legalizing opportunities for casino gambling increases the prevalence of severe problem gamblers by at least 0.45 percent and possibly as high as 1.8 percent. Based on recent empirical studies of problem gambling, each problem casino gambler adds approximately $10,113 in yearly costs to a state&#8217;s economy.” So somewhere around 1% of gamblers at the new casinos are going to cost the state more than $10,000 a year. $10,000 a year in taxpayer money.</p>
<p>I am all for capitalism yet we seem to privatize profit and socialize costs. My hope is that these important downtown districts are not torn apart by these stand alone big box entertainment stores, but I wouldn’t bet on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageohio.org/2009/11/04/ohio-bets-on-big-business-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Design = Lots of Candy</title>
		<link>http://www.heritageohio.org/2009/10/30/good-design-lots-of-candy/</link>
		<comments>http://www.heritageohio.org/2009/10/30/good-design-lots-of-candy/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:19:07 +0000</pubDate>
		<dc:creator>Jeff Siegler</dc:creator>
				<category><![CDATA[Around Ohio]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Lancaster]]></category>

		<guid isPermaLink="false">http://www.heritageohio.org/?p=617</guid>
		<description><![CDATA[No doubt the unseasonably warm weather helped in making last night’s trick or treat in Lancaster a success, but passing out $40 of candy in 90 minutes must be attributed to something more than an Indian summer. When it comes to obtaining candy, kids are brilliant. They will seek the street that give them the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-618" title="candycorn1-1" src="http://www.heritageohio.org/wp-content/uploads/2009/10/candycorn1-1.jpg" alt="candycorn1-1" width="100" height="100" />No doubt the unseasonably warm weather helped in making last night’s trick or treat in Lancaster a success, but passing out $40 of candy in 90 minutes must be attributed to something more than an Indian summer. When it comes to obtaining candy, kids are brilliant. They will seek the street that give them the best chance to get the most candy in the shortest period of time.</p>
<p>A person can tell a lot about their neighborhood by the number of trick or treaters they receive. A good trick or treat destination must have sidewalks, that rules out some subdivisions. The street can’t have too much car traffic obviously for safety reasons. Minimal setbacks are a must, if kids have to walk more than a couple of steps up to each door they are losing precious candy gathering time. Lack of a side yard also makes for a much speedier trip between homes too.(I noticed on another nearby street that had all the right elements, but poor lighting. The street was much quieter and did not seem as welcoming or safe.)  Most of the houses on my street have front porches which allows for some great decorating space and a nice place for people to sit and hand out candy.</p>
<p>All of these qualities that make it a great place for trick or treat, make it a great place to live. All of my neighbors know each other look out for one another, the sidewalks and front porches facilitate that sort of relationship. The street is fairly calm when it comes to traffic and we all feel safe with our kids. Detached garages are behind the house so we don’t have to look at a series of blank walls. Most people have their garages full of kids toys and tools so neighbors run into each other more often going from car to house. Our houses sit very close to one another so one can’t help but be a bit involved with the neighbors and their lives.</p>
<p>My neighbors have grown to feel like an extended family and while I attribute much of that to living next to great people, I must also give credit to the people that designed this street for creating an environment that facilitates such a situation. I forget how fortunate I am from time to time to live on such a street, but more than four hundred kids helped to remind  me last night what makes it so great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageohio.org/2009/10/30/good-design-lots-of-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Main Street Communities</title>
		<link>http://www.heritageohio.org/2009/06/29/new-main-street-communities/</link>
		<comments>http://www.heritageohio.org/2009/06/29/new-main-street-communities/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:42:50 +0000</pubDate>
		<dc:creator>Jeff Siegler</dc:creator>
				<category><![CDATA[Main Street News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Main Street]]></category>

		<guid isPermaLink="false">http://www.ohiodowntownrevitalization.org/?p=259</guid>
		<description><![CDATA[This past May we announced Lebanon, Nelsonville, Painesville and Mt. Vernon as new Ohio Main Street Communities. Congratulations to all of the volunteers and staff people that worked so hard to join the program. This year we are implementing a new strategy to ensure the new programs are successful in meeting the rigorous demands of [...]]]></description>
			<content:encoded><![CDATA[<p>This past May we announced Lebanon, Nelsonville, Painesville and Mt. Vernon as new Ohio Main Street Communities. Congratulations to all of the volunteers and staff people that worked so hard to join the program.</p>
<p>This year we are implementing a new strategy to ensure the new programs are successful in meeting the rigorous demands of the Main Street Program. Heritage Ohio staff will be visiting each new community three times during the first six months of being in the program.</p>
<p>The first visit will be a strategic planning meeting to develop a list of goals that will lay the proper foundation for future success. It is critical that new programs take on the appropriate projects that are highly visible,  demonstrate success, build momentum and can be accomplished within a year. Many new programs fall into the trap of taking on projects that are too large in scope and end up eroding community support and momentum because of their lengthy completion schedules. At the completion of the meeting, the board of directors of each organization will have a concise list of manageable projects for four committees. This in turn makes volunteer recruitment significantly more manageable. There is greater success in developing a healthy list of potential volunteers when one can consider the types of projects on the slate. For example, someone that loves developing marketing materials may not have any interest in putting on events. Having clear projects will help the board determine who in the community is a good fit for the project, not just the committee. It is also much easier to ask a person to volunteer for a specific project than it is to ask them to sit on a somewhat nebulous committee. Volunteers in the end will have a much more satisfactory experience from having their expectations met .</p>
<p>The following on-site visit will be a committee work planning session. Once the board has gathered the volunteers to fill the committees and assigned them projects from the strategic plan we will work with them to fill out work plans. Work plans are the foundation of a successful organization. Solid work plans ensure the projects get completed. It also leads to greater community support, shorter meetings, better volunteers and ultimately more successful fundraising.</p>
<p>The final visit will be a six month evaluation. This will help us determine if the new community is a good fit for the Ohio Main Street Program and vice versa. We want to gauge if the community is successfully using their strategic plan and committee work plans. We also want to know from the community if the Main Street model is working for them and if not what can be done to readjust for their benefit. Upon completing of the six month evaluation the new communities will move to the schedule of the existing Ohio Main Street communities.</p>
<p>We feel this gives us the best chance to get new communities off to a good start. By avoiding common pitfalls in the early years new communities have so much more potential to have a lasting impact on their community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageohio.org/2009/06/29/new-main-street-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arcade Matters</title>
		<link>http://www.heritageohio.org/2009/05/07/209/</link>
		<comments>http://www.heritageohio.org/2009/05/07/209/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:45:59 +0000</pubDate>
		<dc:creator>Jeff Siegler</dc:creator>
				<category><![CDATA[2010 Annual Conference]]></category>
		<category><![CDATA[Main Street News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohiodowntownrevitalization.org/?p=209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="flickr-image alignnone" title="Governor Strickland HOI Annual Conference" rel="flickr-mgr" href="http://www.flickr.com/photos/heritageohio/3510677894/" target="_blank"><img class="flickr-large" src="http://farm4.static.flickr.com/3558/3510677894_4d1f52fe32_b.jpg" alt="Governor Strickland HOI Annual Conference" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageohio.org/2009/05/07/209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick conference update</title>
		<link>http://www.heritageohio.org/2009/05/06/203/</link>
		<comments>http://www.heritageohio.org/2009/05/06/203/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:41:02 +0000</pubDate>
		<dc:creator>Jeff Siegler</dc:creator>
				<category><![CDATA[2010 Annual Conference]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[david giffels]]></category>
		<category><![CDATA[legacy circle]]></category>
		<category><![CDATA[Main Street]]></category>

		<guid isPermaLink="false">http://www.ohiodowntownrevitalization.org/?p=203</guid>
		<description><![CDATA[The Heritage Ohio 2009 Conference is up and running. We had a great day yesterday and Cleveland is the perfect host. Main Street Institute got off to a solid start as well. The Legacy Circle reception was well attended and author David Giffels had no problem relating to the crowd while talking about his book [...]]]></description>
			<content:encoded><![CDATA[<p>The Heritage Ohio 2009 Conference is up and running. We had a great day yesterday and Cleveland is the perfect host. Main Street Institute got off to a solid start as well. The Legacy Circle reception was well attended and author <a href="http://www.harpercollins.com/authors/32856/David_Giffels/index.aspx">David Giffels</a> had no problem relating to the crowd while talking about his book and the experience of fixing up an old home and raising a family.  Today is a full line-up with the second half of Main Street Institute, Conference Sessions, the Main Street Awards Luncheon and keynote speaker <a href="http://www.placeeconomics.com/">Donovan Rypkema</a>.</p>
<p>[flickrset id="72157617685259887" thumbnail="square" overlay="true" size="large"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageohio.org/2009/05/06/203/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buying local makes a difference</title>
		<link>http://www.heritageohio.org/2009/04/17/buying-local-makes-a-difference/</link>
		<comments>http://www.heritageohio.org/2009/04/17/buying-local-makes-a-difference/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:18:07 +0000</pubDate>
		<dc:creator>Jeff Siegler</dc:creator>
				<category><![CDATA[Buy Local]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[economic activity]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historic buildings]]></category>
		<category><![CDATA[independent business owners]]></category>
		<category><![CDATA[local businesses]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[revitalization]]></category>

		<guid isPermaLink="false">http://www.ohiodowntownrevitalization.org/?p=189</guid>
		<description><![CDATA[Twice this week I was emailed a link to the 350project.net. The 3/50 Project tagline is “saving the brick and mortars our nation is built on.” The concept is to have people pick their three favorite independently owned businesses and spend a total of $50 with those businesses during the course of each month. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-190" title="coinage1-1" src="http://www.ohiopreservationtaxcuts.com/downtownrevitalization/wp-content/uploads/2009/04/coinage1-11.jpg" alt="coinage1-1" width="100" height="100" />Twice this week I was emailed a link to the <a href="http://the350project.net/">350project.net</a>. The <a title="3/50 Project" href="http://the350project.net/">3/50 Project</a> tagline is “saving the brick and mortars our nation is built on.” The concept is to have people pick their three favorite independently owned businesses and spend a total of $50 with those businesses during the course of each month. The site explains that if 3/4 of the population did this it would generate $42.6 Billion in revenue. Recently a study in Kings County Michigan found that if county residents were to shift 10 percent of their total spending from chains to local businesses, it would create nearly $140 million in new economic activity for the region and 1,600 new jobs. All of us involved in revitalization have long known the importance of spending our money local, but I think what is surprising is how great an impact could be made with just a small change in behavior.</p>
<p>The concept of educating the consumer on the importance of shop local has long been a panacea of the movement, but the question has always been how? How do independent business owners and non-profit organizations compete with the big box marketing budgets to make the case. The facts are there to support the case and people are ready to hear it. Spending more of our money in locally owned businesses would generate higher sales taxes for counties, higher income taxes for cities and some school districts, higher real estate values, more improved historic buildings, greater shopping options, a great quality of life and more money staying in our economy as our spending would go to our neighbors and not out of town. This makes sense to most people, but the challenge is packaging the message so it can be easily conveyed to the masses. My father is a perfect example, he is very patriotic and as a former entrepreneur, values small business.  He would never consider the impact of spending his money locally, it’s not that he doesn’t care, he just doesn’t know.  The big box stores have done such an incredible job of painting themselves as all-American and good for the economy that most people have a hard time considering the downside.</p>
<p>So how do we get the word out? The  <a title="3/50 Project" href="http://the350project.net/">3/50 Project</a> message appears to be doing a good job, and it must be catching on, a number of magazines, newspapers and websites have already picked up the story. Social networking tools could prove to make all the difference. Marketing the message through YouTube and Facebook and Twiiter have no real cost, but the ability to reach millions. Maybe <a title="3/50 Project" href="http://the350project.net/">3/50 Project</a> will carry the banner for everyone, the good thing is, it is not a competition. However the message gets out does not matter as long as it gets out. Most likely it will come in multiple forms from various organizations. It is important though that all of us involved in revitalization continue lead through our actions and try to get the message out in our communities. Today the shop independent/shop local message feels like a couple disparate voices in a crowd, but with continued effort in a few years it is going to be a deafening roar from all corners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageohio.org/2009/04/17/buying-local-makes-a-difference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Brown and Governor Strickland Together in Wilmington</title>
		<link>http://www.heritageohio.org/2009/03/30/steve-brown-and-governor-strickland-together-in-wilmington/</link>
		<comments>http://www.heritageohio.org/2009/03/30/steve-brown-and-governor-strickland-together-in-wilmington/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:18:50 +0000</pubDate>
		<dc:creator>Jeff Siegler</dc:creator>
				<category><![CDATA[Main Street News]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://www.ohiodowntownrevitalization.org/?p=160</guid>
		<description><![CDATA[&#8220;You just never know who will show up Wilmington!&#8221; so says Steve Brown, executive director of Main Street Wilmington. He&#8217;s the handsome guy on the left!]]></description>
			<content:encoded><![CDATA[<p>&#8220;You just never know who will show up Wilmington!&#8221; so says Steve Brown, executive director of Main Street Wilmington. He&#8217;s the handsome guy on the left!</p>
<p><a class="flickr-image alignleft" title="Steve Brown and Governor Strickland" rel="flickr-mgr" href="http://www.flickr.com/photos/heritageohio/3398796242/" target="_blank"><img class="flickr-large" src="http://farm4.static.flickr.com/3589/3398796242_7d3c5360d1.jpg" alt="Steve Brown and Governor Strickland" /></a><a class="flickr-image alignleft" title="Ribbon Cutting Wilmington" rel="flickr-mgr" href="http://www.flickr.com/photos/heritageohio/3398795568/" target="_blank"><img class="flickr-large" src="http://farm4.static.flickr.com/3434/3398795568_161bb4c8e4.jpg" alt="Ribbon Cutting Wilmington" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageohio.org/2009/03/30/steve-brown-and-governor-strickland-together-in-wilmington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
